Menu Area
Menu Area
Content Divider

The Grandview

5900 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 122
21 Total Units Recent Sales - The Grandview - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 10 $529 $512,400 120 From $612,500
3 Bedroom Units 11 $615 $824,545 153 From $950,000
View Results as Thumbnails
2 Bedroom Condos In The Grandview - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$612,500 $605,000 03-15-2024 1504 A11526684 2 / 2 970 ft2 $623.71 43
$592,500 $580,000 02-28-2024 1506 A11490236 2 / 2 970 ft2 $597.94 99
$580,000 $560,000 05-17-2023 1204 A11286771 2 / 2 970 ft2 $577.32 192
$575,000 $530,000 11-15-2022 1103 A11260162 2 / 2 950 ft2 $557.89 86
$499,000 $505,000 04-04-2022 1504 A11150681 2 / 2 970 ft2 $520.62 70
$679,000 $641,000 01-13-2022 2203 A11079721 2 / 2 1,020 ft2 $628.43 163
$450,000 $447,500 09-27-2021 1506 A11028057 2 / 2 970 ft2 $461.34 166
$440,000 $425,000 09-16-2021 1403 A11047016 2 / 2 950 ft2 $447.37 115
$405,000 $392,500 07-06-2021 603 A11001801 2 / 2 950 ft2 $413.16 136
$440,000 $438,000 05-21-2021 1503 A10982353 2 / 2 950 ft2 $461.05 128
3 Bedroom Condos In The Grandview - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $910,000 03-18-2024 702 A11514587 3 / 2 1,180 ft2 $771.19 64
$995,000 $950,000 10-27-2023 1602 A11425084 3 / 2 1,180 ft2 $805.08 94
$780,000 $780,000 08-03-2023 501 A11353767 3 / 2 1,390 ft2 $561.15 149
$1,700,000 $1,500,000 05-18-2023 2306 A11191709 3 / 3 1,680 ft2 $892.86 395
$850,000 $820,000 04-07-2023 1501 A11314423 3 / 2 1,390 ft2 $589.93 115
$645,000 $630,000 03-16-2023 508 A11261400 3 / 2 1,390 ft2 $453.24 191
$642,000 $600,000 01-25-2023 407 A11242124 3 / 2 1,180 ft2 $508.47 176
$830,000 $830,000 10-31-2022 801 A11267987 3 / 2 1,390 ft2 $597.12 54
$815,000 $815,000 11-02-2021 1201 A11056927 3 / 2 1,390 ft2 $586.33 142
$499,900 $485,000 10-29-2021 707 A11062543 3 / 2 1,180 ft2 $411.02 127
$745,000 $750,000 06-25-2021 PH1701 A10955049 3 / 2 1,390 ft2 $539.57 175
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN