Menu Area
Menu Area
Content Divider

SLS Brickell

1300 South Miami Avenue
 / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo-Hotel
Pets: Yes
144 Total Units Recent Sales - SLS Brickell - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 46 $809 $506,978 160 From $560,000
2 Bedroom Units 53 $729 $721,854 147 From $1,149,000
3 Bedroom Units 41 $890 $1,214,073 159 From $1,395,000
4 Bedroom Units 4 $1,248 $2,662,500 98 From $5,000,000
View Results as Thumbnails
1 Bedroom Condos In SLS Brickell - Recent Sales - (46)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$560,000 $535,000 03-08-2024 1508 A11523289 1 / 1 649 ft2 $824.35 40
$555,000 $545,000 02-07-2024 4108 A11425234 1 / 1 649 ft2 $839.75 164
$559,000 $530,000 12-18-2023 2808 A11471826 1 / 1 649 ft2 $816.64 50
$535,000 $515,000 11-14-2023 3507 A11433919 1 / 1 570 ft2 $903.51 97
$519,000 $500,000 10-31-2023 2907 A11378501 1 / 1 570 ft2 $877.19 187
$559,000 $540,000 09-27-2023 2208 A11381007 1 / 1 649 ft2 $832.05 141
$530,000 $490,000 07-28-2023 2307 A11396782 1 / 1 570 ft2 $859.65 57
$550,000 $535,000 07-21-2023 4707 A11358163 1 / 1 570 ft2 $938.6 124
$650,000 $615,000 06-21-2023 4104 A11337666 1 / 1 699 ft2 $879.83 139
$599,000 $575,000 06-16-2023 2204 A11387039 1 / 1 699 ft2 $822.6 31
$590,000 $555,000 05-01-2023 2904 A11307081 1 / 1 699 ft2 $793.99 160
$520,000 $520,000 04-20-2023 4208 A11329868 1 / 1 649 ft2 $801.23 88
$515,000 $500,000 04-14-2023 3907 A11263997 1 / 1 570 ft2 $877.19 220
$519,999 $500,000 03-20-2023 2308 A11334496 1 / 1 649 ft2 $770.42 52
$565,000 $500,000 03-14-2023 3508 A11268937 1 / 1 649 ft2 $770.42 184
$510,000 $505,000 03-03-2023 4408 A11311494 1 / 1 649 ft2 $778.12 84
$520,000 $475,000 01-31-2023 3507 A11304717 1 / 1 570 ft2 $833.33 76
$465,000 $455,000 01-24-2023 2707 A11227813 1 / 1 570 ft2 $798.25 215
$545,000 $514,000 11-30-2022 1408 A11223922 1 / 1 649 ft2 $791.99 168
$650,000 $630,000 08-16-2022 3904 A11177854 1 / 1 699 ft2 $901.29 150
$549,000 $530,000 07-27-2022 3908 A11197400 1 / 1 649 ft2 $816.64 87
$490,000 $470,000 05-03-2022 Undisclosed A11179440 1 / 1 649 ft2 $724.19 42
$495,000 $495,000 04-08-2022 2708 A11170543 1 / 1 ft2 $0 33
$540,000 $535,000 03-16-2022 4508 A11137782 1 / 1 762 ft2 $702.1 90
$435,000 $460,000 03-14-2022 2907 A11073750 1 / 1 570 ft2 $807.02 237
$625,000 $625,000 03-14-2022 4803 A11108531 1 / 2 880 ft2 $710.23 159
$605,000 $605,000 03-04-2022 Undisclosed A11077931 1 / 2 880 ft2 $687.5 218
$480,000 $465,000 03-01-2022 3108 A10999698 1 / 1 649 ft2 $716.49 380
$460,000 $475,000 02-28-2022 1208 A11160568 1 / 1 649 ft2 $731.9 15
$539,000 $585,000 02-18-2022 3104 A10925526 1 / 1 ft2 $0 526
$625,000 $595,000 02-09-2022 4103 A11115098 1 / 2 ft2 $0 111
$539,000 $520,000 02-03-2022 4404 A11105603 1 / 1 699 ft2 $743.92 113
$550,000 $728,000 01-31-2022 1203 A11124615 1 / 2 880 ft2 $827.27 80
$399,000 $395,000 01-27-2022 1407 A11035373 1 / 1 570 ft2 $692.98 273
$550,000 $545,000 01-27-2022 UPH5 A11128227 1 / 1 801 ft2 $680.4 63
$575,000 $570,000 01-06-2022 Undisclosed A11077935 1 / 2 880 ft2 $647.73 161
$430,000 $415,000 11-23-2021 1704 A11040265 1 / 1 699 ft2 $593.71 198
$437,000 $437,000 11-23-2021 2204 A11117664 1 / 1 699 ft2 $625.18 27
$465,000 $445,000 11-10-2021 3408 A10985637 1 / 1 649 ft2 $685.67 296
$445,000 $415,000 10-20-2021 2208 A11069585 1 / 1 649 ft2 $639.45 101
$405,000 $405,000 10-01-2021 3808 A10980726 1 / 1 649 ft2 $624.04 264
$415,000 $420,000 09-20-2021 2508 A10942189 1 / 1 649 ft2 $647.15 340
$399,000 $389,000 08-26-2021 3008 A10986751 1 / 1 649 ft2 $599.38 218
$368,000 $368,000 07-20-2021 2807 A11033916 1 / 1 570 ft2 $645.61 85
$554,000 $530,000 07-12-2021 2003 A10689751 1 / 2 880 ft2 $602.27 755
$369,000 $365,000 05-17-2021 4207 A11016282 1 / 1 570 ft2 $640.35 59
2 Bedroom Condos In SLS Brickell - Recent Sales - (53)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,149,000 $970,000 04-15-2024 4502 A11530700 2 / 2 1,088 ft2 $891.54 67
$950,000 $930,000 11-30-2023 1901 A11389676 2 / 2 1,279 ft2 $727.13 183
$875,000 $855,000 10-30-2023 4310 A11450578 2 / 2 1,155 ft2 $740.26 50
$749,000 $725,000 09-19-2023 4011 A11429502 2 / 2 868 ft2 $835.25 47
$729,000 $740,000 08-10-2023 3509 A11406916 2 / 2 961 ft2 $770.03 50
$750,000 $720,000 06-29-2023 4611 A11351836 2 / 2 868 ft2 $829.49 113
$719,000 $685,000 04-21-2023 Undisclosed A11180603 2 / 2 961 ft2 $712.8 392
$799,000 $750,000 03-31-2023 2110 A11253263 2 / 2 1,155 ft2 $649.35 235
$780,000 $770,000 03-06-2023 2602 A11197392 2 / 2 1,088 ft2 $707.72 309
$745,000 $745,000 02-15-2023 4109 A11223372 2 / 2 961 ft2 $775.23 245
$1,050,000 $975,000 01-03-2023 3501 A11283054 2 / 2 1,279 ft2 $762.31 92
$899,000 $875,000 12-20-2022 1701 A11278167 2 / 2 1,279 ft2 $684.13 83
$959,500 $925,000 12-19-2022 4802 A11264896 2 / 2 1,088 ft2 $850.18 104
$945,000 $910,000 09-19-2022 4410 A11214516 2 / 2 1,155 ft2 $787.88 106
$705,000 $690,000 09-09-2022 2211 A11218519 2 / 2 868 ft2 $794.93 94
$949,999 $890,000 06-09-2022 2910 A11178285 2 / 2 1,155 ft2 $770.56 80
$830,000 $830,000 05-31-2022 1102 A11190675 2 / 2 1,088 ft2 $762.87 44
$950,000 $950,000 05-24-2022 4502 A11054614 2 / 2 1,088 ft2 $873.16 348
$860,000 $815,000 05-11-2022 1601 A11161072 2 / 2 1,279 ft2 $637.22 86
$828,000 $820,000 05-06-2022 2302 A11161535 2 / 2 1,088 ft2 $753.68 80
$750,000 $725,000 05-03-2022 2509 A11151000 2 / 2 961 ft2 $754.42 100
$659,000 $650,000 04-29-2022 2111 A11167255 2 / 2 868 ft2 $748.85 61
$750,000 $750,000 04-18-2022 2609 A11164312 2 / 2 961 ft2 $780.44 56
$655,000 $650,000 04-07-2022 3911 A11152313 2 / 2 868 ft2 $748.85 72
$715,000 $715,000 04-06-2022 3711 A11171186 2 / 2 868 ft2 $823.73 30
$850,000 $850,000 04-05-2022 4402 A11116521 2 / 2 ft2 $0 162
$850,000 $825,000 04-04-2022 UPH6 A11146384 2 / 2 999 ft2 $825.83 81
$650,000 $635,000 03-31-2022 1911 A11155863 2 / 2 868 ft2 $731.57 57
$685,000 $685,000 03-31-2022 1809 A11116227 2 / 2 1,115 ft2 $614.35 129
$799,000 $799,000 02-25-2022 PH 4909 A11143145 2 / 2 997 ft2 $801.4 50
$590,000 $585,000 02-18-2022 2311 A11140490 2 / 2 868 ft2 $673.96 53
$1,199,999 $1,000,000 02-15-2022 3101 A11140067 2 / 2 1,495 ft2 $668.9 49
$599,000 $580,000 02-11-2022 3711 A11072213 2 / 2 868 ft2 $668.2 204
$740,000 $715,000 01-06-2022 Undisclosed A11005317 2 / 2 1,155 ft2 $619.05 312
$750,000 $730,000 12-07-2021 3610 A11096947 2 / 2 1,155 ft2 $632.03 89
$650,000 $645,000 11-23-2021 1610 A11086117 2 / 2 1,155 ft2 $558.44 99
$820,000 $790,000 11-16-2021 4302 A11070650 2 / 2 1,088 ft2 $726.1 126
$880,000 $840,000 11-01-2021 4201 A11093674 2 / 2 1,279 ft2 $656.76 60
$560,000 $550,000 10-12-2021 3011 A11052127 2 / 2 868 ft2 $633.64 126
$550,000 $537,300 09-03-2021 2811 A11074630 2 / 2 868 ft2 $619.01 44
$579,000 $555,000 09-02-2021 3511 A11045880 2 / 2 ft2 $0 105
$789,000 $750,000 08-20-2021 2401 A11042638 2 / 2 1,279 ft2 $586.4 99
$525,000 $495,000 07-30-2021 2011 A10982130 2 / 2 868 ft2 $570.28 200
$535,000 $535,000 07-29-2021 2309 A10846437 2 / 2 961 ft2 $556.71 470
$540,000 $520,000 07-29-2021 1511 A10912080 2 / 2 ft2 $0 346
$699,000 $698,500 07-23-2021 1101 A11056346 2 / 2 1,279 ft2 $546.13 42
$590,000 $535,000 07-09-2021 PH5009 A10975107 2 / 2 997 ft2 $536.61 199
$578,000 $560,000 07-08-2021 PH5209 A10975113 2 / 2 999 ft2 $560.56 198
$520,000 $516,000 07-02-2021 1709 A10762747 2 / 2 961 ft2 $536.94 617
$790,000 $755,000 06-30-2021 4501 A11045512 2 / 2 1,279 ft2 $590.3 42
$530,000 $500,000 06-11-2021 3609 A11019612 2 / 2 961 ft2 $520.29 76
$535,000 $512,500 05-14-2021 2809 A10838935 2 / 2 961 ft2 $533.3 415
$560,000 $500,000 04-27-2021 3611 A10946366 2 / 2 868 ft2 $576.04 188
3 Bedroom Condos In SLS Brickell - Recent Sales - (41)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,395,000 $1,375,000 03-27-2024 4105 A11464528 3 / 2 1,505 ft2 $913.62 174
$850,000 $820,000 02-26-2024 2402 A11506023 3 / 2 1,088 ft2 $753.68 60
$995,000 $995,000 01-12-2024 4406 A11452081 3 / 2 1,154 ft2 $862.22 120
$5,900,000 $5,850,000 12-01-2023 UPH 02 A11386827 3 / 4 2,195 ft2 $2665.15 204
$1,020,000 $995,000 10-20-2023 Undisclosed A11378299 3 / 2 1,154 ft2 $862.22 177
$1,450,000 $1,375,000 08-16-2023 3705 A11397899 3 / 2 1,281 ft2 $1073.38 75
$2,190,000 $2,000,000 07-17-2023 PH5001 A11393758 3 / 3 1,830 ft2 $1092.9 47
$1,150,000 $980,000 05-11-2023 3306 A11356886 3 / 2 1,154 ft2 $849.22 53
$989,000 $980,000 03-31-2023 3406 A11326734 3 / 2 1,154 ft2 $849.22 74
$2,395,000 $2,100,000 03-10-2023 UPH7 A11303267 3 / 2 1,912 ft2 $1098.33 112
$970,000 $962,000 01-30-2023 2506 A11243887 3 / 2 1,154 ft2 $833.62 193
$1,075,000 $970,000 01-10-2023 2806 A11254667 3 / 2 1,154 ft2 $840.55 153
$809,000 $800,000 01-06-2023 1206 A11237667 3 / 2 1,154 ft2 $693.24 184
$1,250,000 $1,180,000 11-23-2022 3905 A11223691 3 / 2 1,505 ft2 $784.05 157
$1,498,000 $1,400,000 11-22-2022 4705 A11253332 3 / 2 1,281 ft2 $1092.9 105
$1,050,000 $1,000,000 06-30-2022 1805 A11201311 3 / 2 1,281 ft2 $780.64 52
$979,900 $970,000 06-06-2022 3606 A11187610 3 / 2 1,346 ft2 $720.65 43
$1,050,000 $1,020,000 06-02-2022 1205 A11166386 3 / 2 1,281 ft2 $796.25 94
$900,000 $860,000 05-18-2022 2206 A11152915 3 / 2 1,154 ft2 $745.23 112
$1,300,000 $1,128,000 05-13-2022 2505 A11167817 3 / 2 1,281 ft2 $880.56 74
$1,150,000 $1,180,000 05-11-2022 2905 A11157456 3 / 2 1,281 ft2 $921.16 94
$1,100,000 $1,020,000 04-18-2022 1705 A11168532 3 / 2 1,281 ft2 $796.25 46
$895,000 $895,000 02-20-2022 4206 A11119523 3 / 2 1,154 ft2 $775.56 111
$1,040,000 $1,040,000 02-18-2022 3405 A11119488 3 / 2 1,281 ft2 $811.87 109
$729,900 $720,000 02-16-2022 1406 A11023949 3 / 2 1,154 ft2 $623.92 317
$780,000 $770,000 02-11-2022 1506 A11131705 3 / 2 1,154 ft2 $667.24 65
$950,000 $936,000 01-24-2022 4606 A11038481 3 / 2 1,154 ft2 $811.09 257
$729,000 $715,000 01-14-2022 2106 A11023939 3 / 2 1,154 ft2 $619.58 284
$799,000 $760,000 12-30-2021 3406 A11119500 3 / 2 1,154 ft2 $658.58 49
$1,022,000 $910,000 12-24-2021 4306 A11116624 3 / 2 1,154 ft2 $788.56 60
$949,000 $950,000 12-16-2021 2605 A11098938 3 / 2 1,281 ft2 $741.61 88
$1,090,000 $1,050,000 11-30-2021 4105 A11084264 3 / 2 1,281 ft2 $819.67 106
$999,000 $950,000 11-22-2021 3805 A11055832 3 / 2 1,281 ft2 $741.61 165
$1,040,000 $1,005,000 09-21-2021 3505 A11039268 3 / 2 1,281 ft2 $784.54 114
$1,699,995 $1,650,000 08-20-2021 Undisclosed A11057080 3 / 3 1,830 ft2 $901.64 68
$855,000 $830,000 08-16-2021 1905 A10895114 3 / 2 1,281 ft2 $647.93 389
$1,700,000 $1,600,000 07-30-2021 5103 A10860184 3 / 3 2,086 ft2 $767.02 436
$1,799,000 $1,614,000 05-06-2021 PH4903 A10937700 3 / 3 2,086 ft2 $773.73 210
$1,150,000 $995,000 04-23-2021 3705 A11019282 3 / 2 1,281 ft2 $776.74 26
$1,649,000 $1,490,000 04-23-2021 PH5201 A10537143 3 / 3 2,006 ft2 $742.77 955
$995,000 $937,000 04-22-2021 4805 A10878471 3 / 2 1,281 ft2 $731.46 305
4 Bedroom Condos In SLS Brickell - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,000,000 $4,600,000 09-29-2022 UPH3 A11229294 4 / 4 2,268 ft2 $2028.22 94
$2,900,000 $2,700,000 04-28-2022 UPH4 A11170534 4 / 3 2,010 ft2 $1343.28 52
$1,890,000 $1,850,000 09-01-2021 PH5005 A11057264 4 / 3 2,336 ft2 $791.95 70
$1,600,000 $1,500,000 08-03-2021 PH5206 A10996367 4 / 3 1,915 ft2 $783.29 177
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN