Ritz Carlton Coconut Grove Condos
3350, 3400 SW 27 Ave / Coconut Grove, FL 33133
Area: Coconut Grove
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2002
Total Units: 87
14 Total Units For Rent
- Ritz Carlton Coconut Grove Condos
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $6 | $6,000 | 44 | From $5,500 |
2 Bedroom Units | 7 | $7 | $11,685 | 59 | From $7,500 |
3 Bedroom Units | 1 | $9 | $48,000 | 176 | From $48,000 |
1 Bedroom Condos In Ritz Carlton Coconut Grove Condos - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1605 | $5,500 | 1605 | A11784600 | 1 / 1 | 959 ft2 | $5.74 | 29 |
Details 1804 |
$6,000
(-8.3% ) |
1804 | A11721065 | 1 / 1 | 1,084 ft2 | $5.54 | 125 |
Details 907 | $6,000 | 907 | A11777526 | 1 / 1 | 896 ft2 | $6.7 | 36 |
Details 1906 | $6,000 | 1906 | A11794761 | 1 / 1 | 938 ft2 | $6.4 | 13 |
Details 1003 | $6,000 | 1003 | A11795605 | 1 / 1 | 896 ft2 | $6.7 | 12 |
Details 2104 | $6,500 | 2104 | A11771816 | 1 / 1 | 959 ft2 | $6.78 | 48 |
2 Bedroom Condos In Ritz Carlton Coconut Grove Condos - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 405 | $7,500 | 405 | A11791776 | 2 / 2 | 1,666 ft2 | $4.5 | 16 |
Details 1604 | $9,000 | 1604 | A11795430 | 2 / 2 | 1,666 ft2 | $5.4 | 12 |
Details 1505 | $10,800 | 1505 | A11761539 | 2 / 2 | 1,540 ft2 | $7.01 | 64 |
Details 1003 | $12,000 | 1003 | A11792914 | 2 / 2 | 1,530 ft2 | $7.84 | 8 |
Details 605 | $12,500 | 605 | A11663654 | 2 / 2 | 1,540 ft2 | $8.12 | 213 |
Details 201 | $14,000 | 201 | A11790883 | 2 / 2 | 1,530 ft2 | $9.15 | 16 |
Details 1006 | $16,000 | 1006 | A11745717 | 2 / 2 | 2,028 ft2 | $7.89 | 86 |
3 Bedroom Condos In Ritz Carlton Coconut Grove Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2202 | $48,000 | 2202 | A11696597 | 3 / 3 | 4,935 ft2 | $9.73 | 176 |