Lenox Place
1610 Lenox Av | Miami Beach, FL 33139
15 Total Units Recent Sales
- Lenox Place
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $468 | $173,250 | 361 | From $229,000 |
1 Bedroom Units | 9 | $380 | $270,433 | 204 | From $349,999 |
2 Bedroom Units | 2 | $579 | $475,000 | 101 | From $430,000 |
Studio Condos In Lenox Place - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$229,000 | $220,000 | 04-20-2022 | 209 | A11169125 | 0 / 1 | 370 ft2 | $594.59 | 49 |
$149,000 | $149,000 | 01-08-2021 | 315 | A10955962 | 0 / 1 | 370 ft2 | $402.7 | 59 |
$165,000 | $165,000 | 12-10-2020 | 512 | A10900786 | 0 / 1 | 370 ft2 | $445.95 | 136 |
$160,000 | $159,000 | 02-14-2020 | 509 | A10173966 | 0 / 1 | 370 ft2 | $429.73 | 1198 |
1 Bedroom Condos In Lenox Place - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,999 | $330,000 | 07-18-2022 | 205 | A11199374 | 1 / 1 | 715 ft2 | $461.54 | 76 |
$309,000 | $300,000 | 05-25-2022 | 511 | A11176559 | 1 / 1 | 700 ft2 | $428.57 | 57 |
$320,000 | $300,000 | 03-17-2022 | Undisclosed | A11057140 | 1 / 1 | 715 ft2 | $419.58 | 276 |
$275,000 | $270,000 | 02-10-2022 | 308 | A11013577 | 1 / 1 | 715 ft2 | $377.62 | 331 |
$285,000 | $271,400 | 02-04-2022 | Undisclosed | A11094272 | 1 / 1 | 715 ft2 | $379.58 | 155 |
$359,000 | $330,000 | 06-21-2021 | 516 | A10963574 | 1 / 1 | 715 ft2 | $461.54 | 204 |
$240,000 | $222,500 | 05-12-2021 | 202 | A11028741 | 1 / 1 | 715 ft2 | $311.19 | 27 |
$207,500 | $185,000 | 11-03-2020 | 213 | A10670073 | 1 / 1 | 700 ft2 | $264.29 | 534 |
$240,000 | $225,000 | 02-18-2020 | 214 | A10732137 | 1 / 1 | 715 ft2 | $314.69 | 174 |
2 Bedroom Condos In Lenox Place - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$430,000 | $415,000 | 04-29-2022 | Undisclosed | A11154832 | 2 / 2 | 820 ft2 | $506.1 | 88 |
$549,000 | $535,000 | 02-01-2022 | 501 | A11107352 | 2 / 2 | 820 ft2 | $652.44 | 114 |