Island Breakers
150 Ocean Ln Dr | Key Biscayne, FL 33149
17 Total Units Recent Sales
- Island Breakers
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 16 | $453 | $569,093 | 100 | From $739,000 |
3 Bedroom Units | 1 | $558 | $765,000 | 38 | From $765,000 |
2 Bedroom Condos In Island Breakers - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$739,000 | $763,500 | 10-25-2022 | 7D | A11269841 | 2 / 2 | 1,335 ft2 | $571.91 | 48 |
$699,000 | $690,000 | 09-15-2022 | 6D | A11207178 | 2 / 2 | 1,335 ft2 | $516.85 | 115 |
$650,000 | $640,000 | 08-26-2022 | 6C | A11244356 | 2 / 2 | 1,335 ft2 | $479.4 | 33 |
$675,000 | $675,000 | 08-12-2022 | 2F | A11218658 | 2 / 2 | 1,335 ft2 | $505.62 | 66 |
$750,000 | $750,000 | 07-27-2022 | 8F | A11245325 | 2 / 2 | 1,335 ft2 | $561.8 | 6 |
$725,000 | $725,000 | 06-13-2022 | 10A | A11184636 | 2 / 2 | 1,370 ft2 | $529.2 | 50 |
$599,000 | $582,500 | 11-30-2021 | 6H | A11106403 | 2 / 2 | 1,335 ft2 | $436.33 | 59 |
$575,000 | $575,000 | 11-23-2021 | 2B | A11101933 | 2 / 2 | 1,335 ft2 | $430.71 | 62 |
$579,000 | $550,000 | 08-06-2021 | 3D | A11067562 | 2 / 2 | 1,335 ft2 | $411.99 | 31 |
$449,999 | $450,000 | 04-30-2021 | 5H | A11008923 | 2 / 2 | 1,335 ft2 | $337.08 | 57 |
$469,000 | $440,000 | 04-23-2021 | 6F | A10738802 | 2 / 2 | 1,335 ft2 | $329.59 | 590 |
$455,000 | $450,000 | 04-09-2021 | 2C | A10979546 | 2 / 2 | ft2 | $0 | 94 |
$455,000 | $435,000 | 10-23-2020 | 10G | A10906742 | 2 / 2 | 1,335 ft2 | $325.84 | 78 |
$460,000 | $432,000 | 09-11-2020 | 8A | A10870949 | 2 / 2 | 1,370 ft2 | $315.33 | 99 |
$439,000 | $415,000 | 08-21-2020 | 7G | A10860409 | 2 / 2 | 1,335 ft2 | $310.86 | 88 |
$599,500 | $532,500 | 08-14-2020 | 8D | A10830773 | 2 / 2 | 1,335 ft2 | $398.88 | 123 |
3 Bedroom Condos In Island Breakers - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$765,000 | $765,000 | 08-31-2022 | 3A | A11244346 | 3 / 2 | 1,370 ft2 | $558.39 | 38 |