Icon Brickell One
465, 475 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 715
46 Total Units For Rent
- Icon Brickell One
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $5 | $2,819 | 73 | From $2,590 |
1 Bedroom Units | 19 | $4 | $3,602 | 40 | From $3,000 |
2 Bedroom Units | 17 | $4 | $5,757 | 43 | From $4,400 |
Studio Condos In Icon Brickell One - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4408 |
$2,590
(-8.1% ) |
4408 | A11729736 | 0 / 1 | 598 ft2 | $4.33 | 111 |
Details 3008 |
$2,600
(-11.5% ) |
3008 | A11728309 | 0 / 1 | 598 ft2 | $4.35 | 113 |
Details 3808 |
$2,600
(-9.6% ) |
3808 | A11665081 | 0 / 1 | 598 ft2 | $4.35 | 231 |
Details 3010 | $2,600 | 3010 | A11798685 | 0 / 1 | 546 ft2 | $4.76 | 6 |
Details 3810 | $2,600 | 3810 | A11783752 | 0 / 1 | 546 ft2 | $4.76 | 29 |
Details 810 | $2,700 | 810 | A11783726 | 0 / 1 | 546 ft2 | $4.95 | 29 |
Details 5110 | $2,800 | 5110 | A11780676 | 0 / 1 | 546 ft2 | $5.13 | 33 |
Details 1710 |
$2,800
(+14.3% ) |
1710 | A11731965 | 0 / 1 | 546 ft2 | $5.13 | 108 |
Details 1410 |
$3,200
(-7.8% ) |
1410 | A11769922 | 0 / 1 | 546 ft2 | $5.86 | 50 |
Details 1810 | $3,700 | 1810 | A11787123 | 0 / 1 | 546 ft2 | $6.78 | 22 |
1 Bedroom Condos In Icon Brickell One - For Rent - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604 |
$3,000
(-16.7% ) |
604 | A11756941 | 1 / 1 | 597 ft2 | $5.03 | 70 |
Details 1104 | $3,100 | 1104 | A11793680 | 1 / 1 | 597 ft2 | $5.19 | 12 |
Details 4404 |
$3,200
(-6.3% ) |
4404 | A11718825 | 1 / 1 | 697 ft2 | $4.59 | 127 |
Details 1604 | $3,200 | 1604 | A11740843 | 1 / 1 | 597 ft2 | $5.36 | 95 |
Details 4412 | $3,500 | 4412 | A11773040 | 1 / 1 | 940 ft2 | $3.72 | 43 |
Details 5012 | $3,500 | 5012 | A11787231 | 1 / 1 | 798 ft2 | $4.39 | 23 |
Details 3011 |
$3,550
(-5.6% ) |
3011 | A11759542 | 1 / 1 | 816 ft2 | $4.35 | 65 |
Details 4512 | $3,600 | 4512 | A11769523 | 1 / 1 | 798 ft2 | $4.51 | 50 |
Details Undisclosed | $3,600 | Undisclosed | A11784973 | 1 / 1 | 947 ft2 | $3.8 | 20 |
Details 4511 |
$3,600
(-11.1% ) |
4511 | A11792839 | 1 / 1 | 816 ft2 | $4.41 | 14 |
Details 3411 | $3,600 | 3411 | A11796668 | 1 / 1 | 816 ft2 | $4.41 | 5 |
Details 4912 | $3,650 | 4912 | A11791027 | 1 / 1 | 798 ft2 | $4.57 | 18 |
Details 4311 | $3,650 | 4311 | A11789074 | 1 / 1 | 816 ft2 | $4.47 | 21 |
Details 4811 | $3,700 | 4811 | A11789979 | 1 / 1 | 816 ft2 | $4.53 | 18 |
Details Undisclosed | $3,700 | Undisclosed | A11770507 | 1 / 1 | 864 ft2 | $4.28 | 46 |
Details Undisclosed | $3,800 | Undisclosed | A11780481 | 1 / 1 | 597 ft2 | $6.37 | 34 |
Details 4514 | $4,000 | 4514 | A11799111 | 1 / 1 | 798 ft2 | $5.01 | 5 |
Details 2714 | $4,000 | 2714 | A11753314 | 1 / 1 | 798 ft2 | $5.01 | 75 |
Details 1911 | $4,500 | 1911 | A11787248 | 1 / 1 | 816 ft2 | $5.51 | 23 |
2 Bedroom Condos In Icon Brickell One - For Rent - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4813 | $4,400 | 4813 | A11723949 | 2 / 2 | 1,012 ft2 | $4.35 | 120 |
Details 1813 | $4,400 | 1813 | A11764471 | 2 / 2 | 1,012 ft2 | $4.35 | 57 |
Details 2813 | $4,800 | 2813 | A11788368 | 2 / 2 | 1,012 ft2 | $4.74 | 21 |
Details 3309 |
$5,100
(-5.9% ) |
3309 | A11778157 | 2 / 2 | 1,167 ft2 | $4.37 | 38 |
Details 2115 |
$5,350
(-2.8% ) |
2115 | A11761526 | 2 / 2 | 1,168 ft2 | $4.58 | 42 |
Details 2607 | $5,700 | 2607 | A11793720 | 2 / 2 | 1,290 ft2 | $4.42 | 13 |
Details 819 | $5,750 | 819 | A11766261 | 2 / 2 | 1,325 ft2 | $4.34 | 56 |
Details Undisclosed | $5,800 | Undisclosed | A11779126 | 2 / 2 | 1,269 ft2 | $4.57 | 36 |
Details 4809 | $5,800 | 4809 | A11772666 | 2 / 2 | 1,167 ft2 | $4.97 | 46 |
Details 2405 |
$5,900
(-1.7% ) |
2405 | A11751884 | 2 / 2 | 1,313 ft2 | $4.49 | 77 |
Details 1715 | $5,989 | 1715 | A11783887 | 2 / 2 | 1,168 ft2 | $5.13 | 17 |
Details 4307 | $6,000 | 4307 | A11799740 | 2 / 2 | 1,461 ft2 | $4.11 | 5 |
Details 3207 | $6,000 | 3207 | A11743271 | 2 / 2 | 1,290 ft2 | $4.65 | 91 |
Details 3007 | $6,300 | 3007 | A11793801 | 2 / 2 | 1,290 ft2 | $4.88 | 13 |
Details 1705 | $6,300 | 1705 | A11786153 | 2 / 2 | 1,313 ft2 | $4.8 | 22 |
Details 3907 | $6,300 | 3907 | A11783746 | 2 / 2 | 1,290 ft2 | $4.88 | 28 |
Details 712-714 | $7,990 | 712-714 | A11773884 | 2 / 2 | 1,596 ft2 | $5.01 | 43 |