Corinthian
5825 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1967
Total Units: 138
15 Total Units Recent Sales
- Corinthian
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $335 | $445,000 | 172 | From $480,000 |
2 Bedroom Units | 12 | $368 | $554,708 | 119 | From $615,000 |
3 Bedroom Units | 2 | $385 | $852,500 | 161 | From $895,000 |
1 Bedroom Condos In Corinthian - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$480,000 | $445,000 | 08-22-2022 | 6B | A11169512 | 1 / 2 | 1,326 ft2 | $335.6 | 172 |
2 Bedroom Condos In Corinthian - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$615,000 | $565,000 | 08-22-2024 | 12K | A11515177 | 2 / 2 | 1,300 ft2 | $434.62 | 214 |
$725,000 | $685,000 | 03-22-2024 | 7H | A11493313 | 2 / 2 | 1,622 ft2 | $422.32 | 113 |
$640,000 | $585,000 | 09-15-2023 | 3H | A11341823 | 2 / 2 | 1,622 ft2 | $360.67 | 215 |
$649,000 | $640,000 | 06-01-2023 | 12E | A11365653 | 2 / 2 | 1,323 ft2 | $483.75 | 63 |
$559,000 | $535,000 | 02-07-2023 | 9J | A11291261 | 2 / 2 | 1,295 ft2 | $413.13 | 111 |
$599,000 | $560,000 | 05-27-2022 | 11B | A11192478 | 2 / 2 | 1,326 ft2 | $422.32 | 38 |
$649,000 | $649,000 | 05-05-2022 | 7C | A11182962 | 2 / 2 | 1,644 ft2 | $394.77 | 36 |
$457,000 | $457,000 | 04-29-2022 | 4A | A11095665 | 2 / 2 | 1,776 ft2 | $257.32 | 233 |
$649,000 | $585,000 | 02-28-2022 | Undisclosed | A11134695 | 2 / 2 | 1,776 ft2 | $329.39 | 82 |
$549,000 | $517,500 | 12-31-2021 | PH1-J | A11110445 | 2 / 2 | 1,295 ft2 | $399.61 | 79 |
$499,000 | $465,000 | 12-17-2021 | Undisclosed | A11096843 | 2 / 2 | 1,300 ft2 | $357.69 | 99 |
$450,000 | $413,000 | 10-15-2021 | 6A | A11048893 | 2 / 2 | 1,776 ft2 | $232.55 | 141 |
3 Bedroom Condos In Corinthian - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$895,000 | $880,000 | 02-17-2022 | 12F | A11060635 | 3 / 2 | 2,209 ft2 | $398.37 | 229 |
$825,000 | $825,000 | 01-12-2022 | 5F | A11110747 | 3 / 2 | 2,209 ft2 | $373.47 | 93 |