Menu Area
Menu Area
Content Divider

Continuum South Tower

100 S Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 318
17 Total Units For Rent - Continuum South Tower - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $10 $15,070 53 From $11,000
2 Bedroom Units 6 $11 $18,650 37 From $16,000
3 Bedroom Units 5 $11 $25,700 49 From $18,000
4 Bedroom Units 1 $10 $40,000 18 From $40,000
View Results as Thumbnails
1 Bedroom Condos In Continuum South Tower - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 702More Info $11,000 702 A11772415 1 / 1 1,201 ft2 $9.16 47
Details 1002More Info $11,500 1002 A11702428 1 / 1 1,201 ft2 $9.58 149
Details 1803More Info $13,900 1803 A11793852 1 / 2 1,365 ft2 $10.18 14
Details 1802More Info $17,000 1802 A11782094 1 / 1 1,201 ft2 $14.15 33
Details 3601More Info $21,950 3601 A11788834 1 / 1 1,940 ft2 $11.31 21
2 Bedroom Condos In Continuum South Tower - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1501More Info $16,000 1501 A11761423 2 / 2 1,591 ft2 $10.06 62
Details 1001More Info $16,500 1001 A11739302 2 / 2 1,591 ft2 $10.37 92
Details 2101More Info $17,500 2101 A11794737 2 / 2 1,591 ft2 $11 12
Details 2601More Info $19,000 2601 A11795381 2 / 2 1,591 ft2 $11.94 12
Details 708More Info $19,900 708 A11791712 2 / 2 1,757 ft2 $11.33 16
Details 3101More Info $23,000 3101 A11779872 2 / 2 1,940 ft2 $11.86 29
3 Bedroom Condos In Continuum South Tower - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 610More Info $18,000
(-38.9% )
610 A11756511 3 / 3 2,122 ft2 $8.48 64
Details 604More Info $25,000 604 A11791246 3 / 3 2,292 ft2 $10.91 18
Details 2509More Info $28,000 2509 A11801190 3 / 3 2,122 ft2 $13.2 2
Details 1810More Info $28,000 1810 A11771820 3 / 3 2,122 ft2 $13.2 48
Details TH-5More Info $29,500
(+5.1% )
TH-5 A11728788 3 / 3 2,365 ft2 $12.47 111
4 Bedroom Condos In Continuum South Tower - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 604/603More Info $40,000 604/603 A11791240 4 / 5 3,657 ft2 $10.94 18
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT