Collins Manor Condo
701 Collins Av / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 24
60 Total Units Recent Sales
- Collins Manor Condo
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 34 | $788 | $639,323 | 206 | From $475,000 |
2 Bedroom Units | 22 | $1,420 | $1,850,909 | 203 | From $675,000 |
3 Bedroom Units | 2 | $7,015 | $7,993,812 | 80 | From $6,625,000 |
4 Bedroom Units | 1 | $3,540 | $19,152,000 | 268 | From $24,000,000 |
6 Bedroom Units | 1 | $4,545 | $29,000,000 | 101 | From $40,000,000 |
1 Bedroom Condos In Collins Manor Condo - Recent Sales - (34)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$475,000 | $433,000 | 03-14-2025 | 619 | A11740749 | 1 / 1 | 825 ft2 | $524.85 | 36 |
$595,000 | $580,000 | 01-08-2025 | 610 | A11620978 | 1 / 2 | 824 ft2 | $703.88 | 164 |
$1,595,000 | $1,350,000 | 12-04-2024 | 403 | A11472449 | 1 / 1 | 851 ft2 | $1586.37 | 413 |
$612,000 | $530,000 | 11-27-2024 | 804 | A11646515 | 1 / 2 | 824 ft2 | $643.2 | 98 |
$569,000 | $560,000 | 11-21-2024 | 1604 | A11669811 | 1 / 2 | 824 ft2 | $679.61 | 51 |
$439,000 | $430,000 | 08-23-2024 | 509 | A11596412 | 1 / 2 | 824 ft2 | $521.84 | 82 |
$1,895,000 | $1,750,000 | 08-19-2024 | 803 | A11360193 | 1 / 1 | 1,018 ft2 | $1719.06 | 517 |
$429,000 | $400,000 | 06-03-2024 | 505 | A11355403 | 1 / 2 | 824 ft2 | $485.44 | 451 |
$675,000 | $595,000 | 05-23-2024 | 906 | A11553355 | 1 / 2 | 824 ft2 | $722.09 | 66 |
$450,000 | $380,000 | 04-15-2024 | 611 | A11478595 | 1 / 2 | 824 ft2 | $461.17 | 166 |
$2,350,000 | $2,050,000 | 04-15-2024 | 1203 | A11500849 | 1 / 1 | 1,018 ft2 | $2013.75 | 124 |
$409,000 | $385,000 | 02-20-2024 | 1505 | A11508781 | 1 / 2 | 824 ft2 | $467.23 | 47 |
$380,000 | $360,000 | 01-12-2024 | 307 | A11185903 | 1 / 2 | 824 ft2 | $436.89 | 647 |
$485,000 | $480,000 | 01-05-2024 | PH03 | A11463874 | 1 / 2 | ft2 | $0 | 94 |
$450,000 | $425,000 | 11-13-2023 | 1211 | A11245928 | 1 / 2 | 824 ft2 | $515.78 | 479 |
$575,000 | $570,000 | 10-10-2023 | 908 | A11464234 | 1 / 2 | 824 ft2 | $691.75 | 6 |
$1,999,000 | $1,775,000 | 09-05-2023 | 703 | A11387471 | 1 / 1 | 1,018 ft2 | $1743.61 | 114 |
$389,000 | $389,000 | 07-26-2023 | 419 | A11415761 | 1 / 1 | 825 ft2 | $471.52 | 20 |
$445,000 | $430,000 | 07-14-2023 | 1619 | A11272581 | 1 / 1 | 825 ft2 | $521.21 | 302 |
$425,000 | $385,000 | 06-27-2023 | 1707 | A11384597 | 1 / 2 | 824 ft2 | $467.23 | 50 |
$375,000 | $365,000 | 06-12-2023 | 605 | A10511255 | 1 / 2 | 824 ft2 | $442.96 | 1782 |
$598,000 | $598,000 | 05-18-2023 | 1210 | A11367134 | 1 / 2 | 824 ft2 | $725.73 | 43 |
$459,000 | $455,000 | 04-12-2023 | 319 | A11316258 | 1 / 1 | 825 ft2 | $551.52 | 119 |
$399,000 | $381,000 | 04-11-2023 | 1509 | A11327073 | 1 / 2 | 824 ft2 | $462.38 | 89 |
$290,000 | $275,000 | 03-10-2023 | 2D | A11275686 | 1 / 1 | 630 ft2 | $436.51 | 172 |
$399,000 | $340,000 | 02-17-2023 | 507 | A11311067 | 1 / 2 | 824 ft2 | $412.62 | 64 |
$420,000 | $402,500 | 01-12-2023 | 604 | A11304304 | 1 / 1 | 824 ft2 | $488.47 | 46 |
$439,900 | $419,500 | 10-20-2022 | 1011 | A11251805 | 1 / 2 | 824 ft2 | $509.1 | 78 |
$2,225,000 | $1,925,000 | 09-21-2022 | 1103 | A11168321 | 1 / 1 | 1,018 ft2 | $1890.96 | 197 |
$540,000 | $525,000 | 09-19-2022 | 1606 | A11242160 | 1 / 2 | 824 ft2 | $637.14 | 66 |
$439,000 | $410,000 | 08-31-2022 | 1509 | A11170211 | 1 / 2 | 824 ft2 | $497.57 | 179 |
$595,000 | $595,000 | 08-31-2022 | 1204 | A11246803 | 1 / 2 | 824 ft2 | $722.09 | 38 |
$290,000 | $290,000 | 06-06-2022 | 1B | A11135089 | 1 / 1 | 600 ft2 | $483.33 | 179 |
$509,999 | $499,000 | 05-27-2022 | 1406 | A11194000 | 1 / 2 | 824 ft2 | $605.58 | 33 |
2 Bedroom Condos In Collins Manor Condo - Recent Sales - (22)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$675,000 | $630,000 | 04-09-2025 | 1021 | A11671603 | 2 / 2 | 1,070 ft2 | $588.79 | 187 |
$379,000 | $355,000 | 02-18-2025 | 1F | A11652673 | 2 / 2 | 940 ft2 | $377.66 | 169 |
$695,000 | $630,000 | 10-29-2024 | 1512 | A11606930 | 2 / 2 | 1,031 ft2 | $611.06 | 138 |
$3,860,000 | $3,225,000 | 07-30-2024 | 404 | A11296790 | 2 / 2 | 1,594 ft2 | $2023.21 | 638 |
$750,000 | $710,000 | 05-28-2024 | 514 | A11554838 | 2 / 2 | 1,070 ft2 | $663.55 | 52 |
$680,000 | $665,000 | 05-10-2024 | 1001 | A11527009 | 2 / 2 | 1,296 ft2 | $513.12 | 97 |
$640,000 | $570,000 | 03-29-2024 | 817 | A11454387 | 2 / 2 | 1,138 ft2 | $500.88 | 193 |
$649,900 | $645,000 | 11-27-2023 | 1417 | A11444810 | 2 / 2 | 1,138 ft2 | $566.78 | 89 |
$5,750,000 | $5,200,000 | 11-17-2023 | 1206 | A11426303 | 2 / 2 | 1,650 ft2 | $3151.52 | 113 |
$4,200,000 | $3,850,000 | 11-15-2023 | 605 | A11408364 | 2 / 2 | 1,522 ft2 | $2529.57 | 146 |
$2,899,000 | $2,725,000 | 09-08-2023 | 306 | A11372174 | 2 / 2 | 1,602 ft2 | $1701 | 146 |
$630,000 | $605,000 | 08-11-2023 | 412 | A11384611 | 2 / 2 | 1,031 ft2 | $586.81 | 95 |
$3,750,000 | $3,500,000 | 07-31-2023 | 905 | A11233645 | 2 / 2 | 1,522 ft2 | $2299.61 | 391 |
$690,000 | $650,000 | 06-27-2023 | 1701 | A11115632 | 2 / 2 | 1,296 ft2 | $501.54 | 613 |
$715,000 | $675,000 | 04-25-2023 | 712 | A11303509 | 2 / 2 | 1,031 ft2 | $654.7 | 162 |
$760,000 | $770,000 | 04-24-2023 | PH14 | A11334072 | 2 / 2 | 1,070 ft2 | $719.63 | 50 |
$850,000 | $810,000 | 03-24-2023 | 1102 | A11346078 | 2 / 2 | 1,296 ft2 | $625 | 30 |
$725,000 | $700,000 | 09-30-2022 | 315 | A11250229 | 2 / 2 | 1,320 ft2 | $530.3 | 61 |
$5,300,000 | $5,250,000 | 09-16-2022 | 906 | A11230525 | 2 / 2 | 1,602 ft2 | $3277.15 | 80 |
$3,295,000 | $3,000,000 | 06-27-2022 | 304 | A10969307 | 2 / 2 | 1,594 ft2 | $1882.06 | 547 |
$680,000 | $680,000 | 06-13-2022 | 1614 | A11156450 | 2 / 2 | 1,070 ft2 | $635.51 | 126 |
$4,999,000 | $4,875,000 | 05-18-2022 | 706 | A11047778 | 2 / 2 | 1,773 ft2 | $2749.58 | 351 |
3 Bedroom Condos In Collins Manor Condo - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,625,000 | $6,550,000 | 03-10-2023 | 1001 | A11331025 | 3 / 3 | ft2 | $0 | 49 |
$10,752,888 | $9,437,625 | 06-08-2022 | 702 | A11162545 | 3 / 3 | 2,279 ft2 | $4141.13 | 111 |
4 Bedroom Condos In Collins Manor Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$24,000,000 | $19,152,000 | 06-07-2022 | 1102/1106 | A11097804 | 4 / 4 | 5,409 ft2 | $3540.77 | 268 |
6 Bedroom Condos In Collins Manor Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$40,000,000 | $29,000,000 | 01-24-2025 | PH 1702 | A11676573 | 6 / 6 | 6,380 ft2 | $4545.45 | 101 |