BrickellHouse
1300 Brickell Bay Dr / Miami, FL
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
31 Total Units For Rent
- BrickellHouse
- Miami,
FL -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 7 | $8 | $2,814 | 49 | From $2,700 |
1 Bedroom Units | 15 | $5 | $4,156 | 126 | From $3,400 |
2 Bedroom Units | 5 | $5 | $6,060 | 56 | From $5,500 |
3 Bedroom Units | 3 | $5 | $8,966 | 53 | From $6,500 |
5 Bedroom Units | 1 | $9 | $65,000 | 475 | From $65,000 |
Studio Condos In BrickellHouse - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2212 | $2,700 | 2212 | A11774546 | 0 / 1 | 362 ft2 | $7.46 | 43 |
Details 2200 | $2,800 | 2200 | A11796728 | 0 / 1 | 420 ft2 | $6.67 | 8 |
Details 1205 | $2,800 | 1205 | A11786354 | 0 / 1 | 375 ft2 | $7.47 | 27 |
Details 2413 | $2,800 | 2413 | A11797619 | 0 / 1 | 355 ft2 | $7.89 | 8 |
Details 2500 | $2,800 | 2500 | A11762504 | 0 / 1 | ft2 | $0 | 63 |
Details 1813 | $2,800 | 1813 | A11798212 | 0 / 1 | 355 ft2 | $7.89 | 7 |
Details Undisclosed |
$3,000
(+3.3% ) |
Undisclosed | A11691779 | 0 / 1 | 362 ft2 | $8.29 | 184 |
1 Bedroom Condos In BrickellHouse - For Rent - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 806 |
$3,400
(-5.9% ) |
806 | A11767511 | 1 / 1 | 696 ft2 | $4.89 | 54 |
Details 1210 | $3,550 | 1210 | A11774760 | 1 / 1 | 644 ft2 | $5.51 | 43 |
Details 610 | $3,600 | 610 | A11783747 | 1 / 1 | 644 ft2 | $5.59 | 30 |
Details 2508 | $3,700 | 2508 | A11796617 | 1 / 1 | 701 ft2 | $5.28 | 8 |
Details 1107 | $3,850 | 1107 | A11772055 | 1 / 1 | 701 ft2 | $5.49 | 48 |
Details 1010 |
$4,000
(-7.5% ) |
1010 | A11788457 | 1 / 1 | 644 ft2 | $6.21 | 22 |
Details 2701 | $4,100 | 2701 | A11566522 | 1 / 1 | 653 ft2 | $6.28 | 399 |
Details 3600 | $4,200 | 3600 | A11750813 | 1 / 1 | 848 ft2 | $4.95 | 79 |
Details 1608 |
$4,500
(-33.3% ) |
1608 | A11336944 | 1 / 1 | 701 ft2 | $6.42 | 815 |
Details 2707 | $4,500 | 2707 | A11715680 | 1 / 1 | 696 ft2 | $6.47 | 131 |
Details 706 | $4,500 | 706 | A11786230 | 1 / 1 | 696 ft2 | $6.47 | 27 |
Details 2405 | $4,500 | 2405 | A11768407 | 1 / 1 | 696 ft2 | $6.47 | 54 |
Details 2208 | $4,500 | 2208 | A11752815 | 1 / 1 | 701 ft2 | $6.42 | 77 |
Details 807 | $4,650 | 807 | A11782364 | 1 / 1 | 710 ft2 | $6.55 | 33 |
Details 2307 | $4,800 | 2307 | A11752844 | 1 / 1 | 696 ft2 | $6.9 | 77 |
2 Bedroom Condos In BrickellHouse - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3307 | $5,500 | 3307 | A11801141 | 2 / 2 | 969 ft2 | $5.68 | 2 |
Details Undisclosed |
$5,500
(-7.3% ) |
Undisclosed | A11701075 | 2 / 2 | 1,012 ft2 | $5.43 | 167 |
Details 2702 | $6,300 | 2702 | A11776067 | 2 / 2 | 1,116 ft2 | $5.65 | 42 |
Details 3205 | $6,500 | 3205 | A11763187 | 2 / 2 | 1,076 ft2 | $6.04 | 62 |
Details 1910 | $6,500 | 1910 | A11799743 | 2 / 2 | 1,012 ft2 | $6.42 | 6 |
3 Bedroom Condos In BrickellHouse - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3206 | $6,500 | 3206 | A11749601 | 3 / 2 | 1,308 ft2 | $4.97 | 82 |
Details 3102 | $6,900 | 3102 | A11788097 | 3 / 2 | 1,451 ft2 | $4.76 | 23 |
Details 4204 | $13,500 | 4204 | A11766826 | 3 / 3 | 2,365 ft2 | $5.71 | 54 |
5 Bedroom Condos In BrickellHouse - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4401 |
$65,000
(-53.8% ) |
4401 | A11518763 | 5 / 6 | 6,521 ft2 | $9.97 | 475 |