Menu Area
Menu Area
Content Divider

Andalusia Condo

100 Andalusia Av / Coral Gables, FL 33134
Area: Coral Gables-Miracle Mile Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2005
Total Units: 96
20 Total Units Recent Sales - Andalusia Condo - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $443 $415,000 83 From $550,000
2 Bedroom Units 15 $419 $552,063 92 From $710,000
View Results as Thumbnails
1 Bedroom Condos In Andalusia Condo - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $530,000 12-22-2023 409 A11476064 1 / 1 915 ft2 $579.23 51
$550,000 $550,000 03-22-2023 PH-5 A11261733 1 / 1 1,008 ft2 $545.63 210
$349,900 $355,000 10-29-2021 307 A11102679 1 / 1 915 ft2 $387.98 33
$349,000 $335,000 07-30-2021 210 A11059327 1 / 1 929 ft2 $360.6 40
$317,997 $305,000 04-21-2021 709 A10991562 1 / 1 915 ft2 $333.33 79
2 Bedroom Condos In Andalusia Condo - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$710,000 $695,000 01-04-2024 212 A11466992 2 / 2 1,206 ft2 $576.29 87
$795,000 $785,000 12-01-2023 713 A11410931 2 / 2 1,460 ft2 $537.67 150
$785,000 $785,000 10-05-2023 504 A11435716 2 / 2 1,353 ft2 $580.19 52
$575,000 $565,000 03-31-2023 314 A11343578 2 / 2 1,246 ft2 $453.45 44
$590,000 $590,000 01-25-2023 701 A11309302 2 / 2 1,246 ft2 $473.52 52
$489,900 $485,950 03-18-2022 214 A11151462 2 / 2 1,246 ft2 $390.01 53
$575,000 $575,000 12-08-2021 313 A11094846 2 / 2 1,460 ft2 $393.84 90
$675,000 $615,000 09-21-2021 703 A11069605 2 / 2 1,595 ft2 $385.58 72
$495,000 $490,000 08-30-2021 604 A11071592 2 / 2 1,353 ft2 $362.16 47
$449,000 $435,000 08-06-2021 711 A11018550 2 / 2 1,241 ft2 $350.52 107
$470,000 $460,000 07-16-2021 401 A10988177 2 / 2 1,246 ft2 $369.18 170
$453,000 $435,000 06-15-2021 304 A10980780 2 / 2 1,353 ft2 $321.51 159
$475,000 $480,000 06-15-2021 511 A11026613 2 / 2 1,241 ft2 $386.78 65
$470,000 $460,000 05-12-2021 515 A11020512 2 / 2 1,246 ft2 $369.18 44
$434,000 $425,000 04-30-2021 315 A10945749 2 / 2 1,246 ft2 $341.09 192
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN