Menu Area
Menu Area
Content Divider

Trump Towers III

15811 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 271
64 Total Units Recent Sales - Trump Towers III - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $712 $1,041,071 199 From $1,160,000
3 Bedroom Units 50 $718 $1,685,050 177 From $1,750,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers III - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,160,000 $950,000 09-15-2023 705 A11391335 2 / 2 1,463 ft2 $649.35 109
$1,199,999 $1,160,000 07-17-2023 4105 A11360209 2 / 2 1,463 ft2 $792.89 119
$1,190,000 $1,050,000 05-01-2023 2705 A11341380 2 / 2 1,463 ft2 $717.7 81
$1,229,000 $1,160,000 02-28-2023 3605 A11302725 2 / 2 1,463 ft2 $792.89 106
$1,060,000 $950,000 10-14-2022 2205 A11201076 2 / 2 1,463 ft2 $649.35 159
$1,090,000 $1,050,000 10-06-2022 4005 A11194292 2 / 2 1,463 ft2 $717.7 165
$1,699,000 $1,575,000 06-13-2022 4107 A11159911 2 / 3 2,084 ft2 $755.76 123
$1,389,000 $1,300,000 03-24-2022 2102 A11154435 2 / 2 1,814 ft2 $716.65 53
$1,350,000 $1,300,000 01-27-2022 2603 A11098911 2 / 3 1,935 ft2 $671.83 134
$1,060,000 $960,000 01-13-2022 3705 A11003164 2 / 2 1,463 ft2 $656.19 326
$979,000 $870,000 11-22-2021 1005 A11101426 2 / 2 1,463 ft2 $594.67 63
$805,000 $805,000 09-02-2021 3005 A11071637 2 / 2 1,463 ft2 $550.24 36
$776,000 $755,000 07-02-2021 1705 A10943949 2 / 2 ft2 $0 255
$749,000 $690,000 04-30-2021 1205 A10484633 2 / 2 1,463 ft2 $471.63 1055
3 Bedroom Condos In Trump Towers III - Recent Sales - (50)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,750,000 $1,650,000 04-12-2024 2502 A11459624 3 / 3 1,974 ft2 $835.87 199
$2,500,000 $2,400,000 03-27-2024 3904 A11521285 3 / 3 2,558 ft2 $938.23 63
$2,980,000 $2,900,000 02-14-2024 2901 A11500592 3 / 3 2,928 ft2 $990.44 63
$2,700,000 $2,450,000 12-08-2023 1001 A11447910 3 / 3 2,928 ft2 $836.75 82
$2,029,000 $1,900,000 11-21-2023 1804 A11379731 3 / 3 2,558 ft2 $742.77 206
$1,910,000 $1,750,000 10-16-2023 3202 A11411469 3 / 3 1,974 ft2 $886.52 110
$2,060,000 $2,010,000 09-20-2023 4004 A11425950 3 / 3 2,558 ft2 $785.77 52
$2,050,000 $2,000,000 07-17-2023 3006 A11242380 3 / 3 2,558 ft2 $781.86 366
$1,995,000 $1,900,000 06-30-2023 1704 A11354516 3 / 3 2,558 ft2 $742.77 114
$1,620,000 $1,520,000 06-15-2023 2907 A11340224 3 / 3 2,084 ft2 $729.37 128
$1,580,000 $1,450,000 05-22-2023 503 A11352396 3 / 3 1,935 ft2 $749.35 78
$1,899,000 $1,620,000 02-15-2023 Undisclosed A11187061 3 / 3 2,558 ft2 $633.31 312
$2,100,000 $1,925,000 01-30-2023 2604 A11183484 3 / 3 2,558 ft2 $752.54 300
$2,350,000 $2,200,000 01-17-2023 3506 A11238662 3 / 3 2,558 ft2 $860.05 193
$2,190,000 $1,900,000 11-21-2022 1606 A10958565 3 / 3 2,558 ft2 $742.77 736
$1,550,000 $1,550,000 07-20-2022 3803 A11222419 3 / 3 1,935 ft2 $801.03 37
$1,610,000 $1,550,000 07-13-2022 2103 A11136455 3 / 3 1,935 ft2 $801.03 205
$1,495,000 $1,450,000 06-09-2022 2807 A11172737 3 / 3 2,084 ft2 $695.78 92
$2,450,000 $2,200,000 05-17-2022 3606 A11164323 3 / 3 2,558 ft2 $860.05 85
$2,845,000 $2,410,000 05-17-2022 4001 A11073627 3 / 3 2,928 ft2 $823.09 301
$1,799,000 $1,680,000 05-02-2022 2202 A11156430 3 / 3 1,974 ft2 $851.06 88
$1,450,000 $1,425,000 04-12-2022 3903 A11148304 3 / 3 1,935 ft2 $736.43 85
$1,920,000 $1,820,000 03-31-2022 704 A11143299 3 / 3 2,558 ft2 $711.49 85
$2,250,000 $2,000,000 03-01-2022 4104 A11100026 3 / 3 2,558 ft2 $781.86 166
$1,445,000 $1,400,000 02-18-2022 404 A11099176 3 / 3 2,591 ft2 $540.33 152
$1,525,000 $1,425,000 12-21-2021 3007 A11111206 3 / 3 2,084 ft2 $683.78 70
$1,400,000 $1,335,000 12-20-2021 3603 A11100446 3 / 3 1,935 ft2 $689.92 93
$1,290,000 $1,290,000 11-30-2021 Undisclosed A11090318 3 / 3 1,935 ft2 $666.67 91
$1,549,000 $1,480,000 11-17-2021 1802 A11094571 3 / 3 1,974 ft2 $749.75 72
$1,349,000 $1,330,000 09-30-2021 1503 A11059735 3 / 3 1,935 ft2 $687.34 103
$1,950,000 $1,830,000 09-17-2021 2304 A11087370 3 / 3 2,558 ft2 $715.4 30
$1,275,000 $1,240,000 09-10-2021 3903 A11047118 3 / 3 1,935 ft2 $640.83 100
$1,265,000 $1,105,000 09-03-2021 502 A10907268 3 / 3 2,005 ft2 $551.12 392
$1,390,000 $1,262,500 08-22-2021 3307 A11062726 3 / 3 2,084 ft2 $605.81 58
$2,400,000 $2,250,000 08-17-2021 1401 A11029189 3 / 3 2,928 ft2 $768.44 123
$1,750,000 $1,690,000 08-13-2021 1206 A11053173 3 / 3 2,558 ft2 $660.67 68
$1,890,000 $1,700,000 08-05-2021 2006 A11031822 3 / 3 2,558 ft2 $664.58 62
$1,498,000 $1,385,000 06-22-2021 2706 A10741451 3 / 3 2,558 ft2 $541.44 637
$1,200,000 $1,200,000 06-21-2021 2703 A10873175 3 / 3 1,935 ft2 $620.16 375
$2,250,000 $2,150,000 06-14-2021 701 A11018905 3 / 3 2,928 ft2 $734.29 82
$1,325,000 $1,250,000 06-01-2021 Undisclosed A10962610 3 / 3 2,558 ft2 $488.66 189
$1,476,000 $1,340,000 05-26-2021 804 A10897208 3 / 3 2,558 ft2 $523.85 304
$1,199,000 $1,150,000 05-24-2021 2307 A11004236 3 / 3 2,084 ft2 $551.82 90
$1,390,000 $1,390,000 05-24-2021 1506 A10897348 3 / 3 2,558 ft2 $543.39 302
$1,200,000 $1,240,000 05-19-2021 Undisclosed A10945806 3 / 3 1,974 ft2 $628.17 212
$2,500,000 $2,350,000 05-18-2021 3601 A11014813 3 / 3 2,928 ft2 $802.6 61
$1,150,000 $1,101,000 05-13-2021 4103 A10656293 3 / 3 1,935 ft2 $568.99 746
$1,145,000 $1,127,000 04-30-2021 2503 A11005275 3 / 3 1,935 ft2 $582.43 64
$1,199,000 $1,000,000 04-30-2021 503 A10980360 3 / 3 1,935 ft2 $516.8 108
$2,650,000 $2,572,000 04-30-2021 3801 A10982816 3 / 3 2,928 ft2 $878.42 107
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN