Menu Area
Menu Area
Content Divider

Octagon Towers

1881 Washington Av / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 117
17 Total Units Recent Sales - Octagon Towers - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $244 $203,000 122 From $240,000
2 Bedroom Units 15 $381 $328,733 137 From $425,000
3 Bedroom Units 1 $345 $425,000 45 From $425,728
View Results as Thumbnails
1 Bedroom Condos In Octagon Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$240,000 $203,000 05-14-2021 7C A10980637 1 / 1 830 ft2 $244.58 122
2 Bedroom Condos In Octagon Towers - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $425,000 04-15-2024 4A A11535147 2 / 2 940 ft2 $452.13 59
$395,000 $385,000 12-15-2023 4B A11476728 2 / 2 940 ft2 $409.57 50
$349,000 $350,000 09-14-2023 5A A11390401 2 / 2 940 ft2 $372.34 119
$449,000 $418,000 08-28-2023 12E A11390198 2 / 2 940 ft2 $444.68 103
$340,000 $340,000 03-16-2023 2G A11336497 2 / 1 ft2 $0 38
$350,000 $345,000 02-14-2023 10E A11297264 2 / 2 940 ft2 $367.02 103
$308,500 $320,000 05-02-2022 Undisclosed A11149147 2 / 2 830 ft2 $385.54 101
$348,000 $333,000 03-04-2022 11B A11138246 2 / 2 940 ft2 $354.26 76
$340,000 $340,000 02-25-2022 11A A11106782 2 / 2 940 ft2 $361.7 145
$279,000 $290,000 02-22-2022 Undisclosed A11082572 2 / 2 940 ft2 $308.51 184
$282,000 $250,000 10-08-2021 4B A11020864 2 / 2 940 ft2 $265.96 193
$269,000 $265,000 09-28-2021 Undisclosed A11065177 2 / 2 940 ft2 $281.91 88
$319,000 $300,000 08-25-2021 11E A11033302 2 / 2 940 ft2 $319.15 122
$249,500 $240,000 07-30-2021 8G A11034906 2 / 1 830 ft2 $289.16 89
$350,000 $330,000 06-04-2021 14F A10760972 2 / 1 940 ft2 $351.06 591
3 Bedroom Condos In Octagon Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,728 $425,000 12-30-2021 16H A11124827 3 / 2 1,230 ft2 $345.53 45
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN